Name | Size | Hits |
---|---|---|
2017 Budget | 3.0 MiB | 2531 |
2019 Budget | 2.8 MiB | 753 |
2020 Budget | 2.7 MiB | 343 |
2019 Certified Tax Rates | 2.6 MiB | 296 |
2018 Budget | 1.9 MiB | 1196 |
2021 Budget | 1.9 MiB | 54 |
2016 Budget | 1.7 MiB | 2601 |
2015 Certified Tax Rates | 1.0 MiB | 1473 |
2016 Certified Tax Rates | 1.0 MiB | 1521 |
2017 Certified Tax Rates | 1.0 MiB | 1218 |
2019 Electronics Recycling Day Flyer | 0.9 MiB | 423 |
2019 Lincoln County Audit Report | 0.8 MiB | 16 |
2016 Audit Report | 0.6 MiB | 1200 |
2018 Certified Tax Rates | 0.5 MiB | 640 |
2020 Certified Tax Rates | 0.5 MiB | 64 |
2017 Audit Report | 0.4 MiB | 823 |
2016 Financial Statement | 0.3 MiB | 2651 |
2015 Financial Statement | 0.3 MiB | 4179 |
2018 Lincoln County Audit Report | 0.3 MiB | 315 |
2019 Financial Statement | 0.2 MiB | 235 |
2015 Audit Report | 0.2 MiB | 1706 |
2018 Financial Statement | 0.2 MiB | 1161 |
2017 Financial Statement | 0.1 MiB | 1676 |
Sunshine Law Request For Information | 26 KiB | 2175 |

LINCOLN COUNTY CLERK
CRYSTAL M. HALL
