Election Night Reporting
Election Night Results:
https://results.enr.clarityelections.com/MO/Lincoln/107133/
Election Night Scroll:
https://results.enr.clarityelections.com/MO/Lincoln/107133/web-scrolling/
Election Night Media Guide:
Election Night Reporting Media Guide_032019
Check your voter registration: https://s1.sos.mo.gov/elections/voterlookup/
A short video from the Election Assistance Commission about Election Security
Missouri Court System – Your Missouri Judges
Absentee Voting
Missouri Military and Overseas Voter Portal: www.momilitaryvote.com
Name | Size | Hits |
---|---|---|
Absentee Voting | ||
Absentee Ballot Application | 96 KiB | 7 |
-Absentee Voting | 0.1 MiB | 1494 |
Disabled Absentee Application | 94 KiB | 200 |
Name | Size | Hits |
---|---|---|
Voting | ||
2021 Election Calendar | 84 KiB | 48 |
Acceptable Forms of Identification | 1.2 MiB | 2674 |
Polling Place List | 88 KiB | 2573 |
2021 Voter Registration Office Schedule | 86 KiB | 21 |
Name | Size | Hits |
---|---|---|
Election Information | ||
Filing Notice_Medical Center | 84 KiB | 32 |
Filing Notice_Elsberry Special Road District | 84 KiB | 23 |
Filing Notice_Ambulance District | 86 KiB | 32 |
Filing Notice_Village of Truxton | 86 KiB | 18 |
Filing Notice_Village of Whiteside | 87 KiB | 22 |
Filing Notice_Village of Chain of Rocks | 86 KiB | 17 |
Filing Notice_Elsberry Fire Protection District | 85 KiB | 22 |
2020-2022 Democratic Central Committee | 0.1 MiB | 72 |
2020-2022 Republican Central Committee | 0.2 MiB | 143 |
Sample Ballots
Click here to enter your address and see your sample ballot.
Election Results
Name | Size | Hits |
---|---|---|
November 3, 2020 General Election | ||
00 Election Summary | 0.2 MiB | 136 |
11032020 Write In Results | 0.1 MiB | 26 |