Name | Size | Hits |
---|---|---|
2015 Audit Report | 219 KiB | 1711 |
2015 Certified Tax Rates | 1.0 MiB | 1479 |
2015 Financial Statement | 352 KiB | 4251 |
2016 Audit Report | 626 KiB | 1205 |
2016 Budget | 1.7 MiB | 2616 |
2016 Certified Tax Rates | 1.0 MiB | 1525 |
2016 Financial Statement | 355 KiB | 2715 |
2017 Audit Report | 443 KiB | 835 |
2017 Budget | 3.0 MiB | 2559 |
2017 Certified Tax Rates | 974 KiB | 1225 |
2017 Financial Statement | 113 KiB | 1721 |
2018 Budget | 1.9 MiB | 1202 |
2018 Certified Tax Rates | 537 KiB | 646 |
2018 Financial Statement | 197 KiB | 1207 |
2018 Lincoln County Audit Report | 322 KiB | 320 |
2019 Budget | 2.8 MiB | 760 |
2019 Certified Tax Rates | 2.6 MiB | 310 |
2019 Electronics Recycling Day Flyer | 880 KiB | 440 |
2019 Financial Statement | 242 KiB | 266 |
2019 Lincoln County Audit Report | 856 KiB | 23 |
2020 Budget | 2.7 MiB | 349 |
2020 Certified Tax Rates | 491 KiB | 76 |
2020 Financial Statement | 220 KiB | 24 |
2021 Budget | 1.9 MiB | 82 |
Sunshine Law Request For Information | 26 KiB | 2193 |

LINCOLN COUNTY CLERK
CRYSTAL M. HALL
