Election Night Reporting
Election Night Results:
https://results.enr.clarityelections.com/MO/Lincoln/107133/
Election Night Scroll:
https://results.enr.clarityelections.com/MO/Lincoln/107133/web-scrolling/
Election Night Media Guide:
Election Night Reporting Media Guide_032019
Check your voter registration: https://s1.sos.mo.gov/elections/voterlookup/
A short video from the Election Assistance Commission about Election Security
Missouri Court System – Your Missouri Judges
Absentee Voting
Missouri Military and Overseas Voter Portal: www.momilitaryvote.com
Name | Size | Hits |
---|---|---|
Absentee Voting | ||
-Absentee Voting | 41 KiB | 1654 |
Absentee Ballot Application | 96 KiB | 656 |
Disabled Absentee Application | 94 KiB | 205 |
Name | Size | Hits |
---|---|---|
Voting | ||
2021 Election Calendar | 84 KiB | 95 |
2021 Voter Registration Office Schedule | 86 KiB | 29 |
Acceptable Forms of Identification | 1.2 MiB | 2685 |
Polling Place List | 88 KiB | 2613 |
Name | Size | Hits |
---|---|---|
Election Information | ||
2020-2022 Democratic Central Committee | 0.1 MiB | 83 |
2020-2022 Republican Central Committee | 0.2 MiB | 160 |
Candidate Certification April 6, 2021 | 0.2 MiB | 660 |
Notice Of Public Test April 6, 2021 Municipal General Election | 64 KiB | 11 |
Sample Ballots
Click here to enter your address and see your sample ballot.
Name | Size | Hits |
---|---|---|
Sample Ballots | ||
01 Troy City 1 | 0.7 MiB | 20 |
02 Troy City 2 | 0.7 MiB | 17 |
03 Troy City 3 | 0.7 MiB | 17 |
04 Troy Rural | 0.7 MiB | 12 |
05 Birkhead | 0.7 MiB | 14 |
06 Moscow Mills City | 0.7 MiB | 17 |
07 Moscow Mills Rural | 0.7 MiB | 16 |
08 Zoar | 0.7 MiB | 11 |
09 Hawk Point | 0.7 MiB | 12 |
10 Elsberry | 0.7 MiB | 14 |
11 New Hope | 0.7 MiB | 6 |
12 Millwood | 0.7 MiB | 10 |
13 Old Monroe | 0.7 MiB | 22 |
14 Winfield | 0.7 MiB | 79 |
15 Brussels | 0.7 MiB | 14 |
16 Briscoe | 0.7 MiB | 9 |
17 Whiteside | 0.7 MiB | 17 |
Election Results
Name | Size | Hits |
---|